Product Specifications
| Dimensions | 13.9 × 10 × 5.2 in |
|---|---|
| Availability | 7 to 10 Day Production, plus Shipping |
| Application | Barn Light, Area Lights, Flood Lights, Landscape Lights, Park Lights |
| Light Source | 3000K – Neutral White, 4000K – Cool White, 5000K – Bright White |
| Available Finishes | Gray |
| Ballast/Driver | Electronic 50/60 Hz, LED Driver |
| Color Rendering Index (CRI) | 70+ |
| Features | Photocell included |
| Light Source Included | LED Array Included |
| Light Source Lumens | 7,716 |
| Listings | CUL, UL |
| Mounting | 4" Electrical Box |
| Mounting Filter | Surface Mount |
| Product Family | SAFI |
| Rated Life | 50,000+ Hours |
| Vendor | AF55X |
| Vendor Code | AF55XL712V60/345KPG |
| Voltage | 120v, 208v, 240v, 277v |
| Voltage Filter | 120v, 208v, 240v, 277v |
| Light Source Lumens Filter | 5,000 – 9,999 |
| System Watts Filter | 20w – 49w, 50w – 99w |
| Warranty | 5-Year Limited Warranty |
SAFI 20-40-60 LED Dusk-to-Dawn Area Light, Utility Barn Light with Built-in Photocell
Light up your barn with SAFI—a tough, reliable fixture built to perform in the harshest conditions. Its rugged die-cast aluminum housing and prismatic lens deliver bright, even light distribution while withstanding weather, impact, and wear.
BUILT-IN PHOTOCELL: Featuring a built-in commercial-grade photocell that automatically detects ambient light to provide reliable, energy-efficient dusk-to-dawn operation—SAFI turns the light on at twilight and off at dawn.
FIELD SELECTABLE: SAFI offers selectable wattage and Kelvin temperature, giving you the flexibility to tailor light output and ambiance to your specifications. Choose from 3000K, 4000K, or 5000K and adjust between 20w, 40w, or 60w based on your specific needs.
PRISMATIC POLYCARBONATE LENS: Equipped with a prismatic polycarbonate lens, the SAFI delivers uniform, glare-free illumination with exceptional impact resistance. Built to endure harsh outdoor environments, this lens ensures long-lasting clarity and optimal light distribution.
$109.87
Product Specifications
| Dimensions | 13.9 × 10 × 5.2 in |
|---|---|
| Availability | 7 to 10 Day Production, plus Shipping |
| Application | Barn Light, Area Lights, Flood Lights, Landscape Lights, Park Lights |
| Light Source | 3000K – Neutral White, 4000K – Cool White, 5000K – Bright White |
| Available Finishes | Gray |
| Ballast/Driver | Electronic 50/60 Hz, LED Driver |
| Color Rendering Index (CRI) | 70+ |
| Features | Photocell included |
| Light Source Included | LED Array Included |
| Light Source Lumens | 7,716 |
| Listings | CUL, UL |
| Mounting | 4" Electrical Box |
| Mounting Filter | Surface Mount |
| Product Family | SAFI |
| Rated Life | 50,000+ Hours |
| Vendor | AF55X |
| Vendor Code | AF55XL712V60/345KPG |
| Voltage | 120v, 208v, 240v, 277v |
| Voltage Filter | 120v, 208v, 240v, 277v |
| Light Source Lumens Filter | 5,000 – 9,999 |
| System Watts Filter | 20w – 49w, 50w – 99w |
| Warranty | 5-Year Limited Warranty |
Ready to Order or Speak to a Lighting Specialist?
You can place your order online or if you want additional information, give us a call at 800-468-9925. Our team of friendly, expert high performance lighting specialists are available to provide what you need to purchase fixtures and illuminate your project with confidence.
You can also leave messages for and chat live with a lighting specialist by using our Live Chat feature on the bottom-right side of your browser window.
Access Fixtures Warranty
Access Fixtures is proud to assemble high quality, long lasting lighting products which are covered by a 5-year warranty. In accordance with our warranty policy, we will offer repair, replacement, or refund for qualifying claims. Please contact our friendly customer service team, located in Worcester, MA, to address any questions or concerns you may have. We can be reached at 800-468-9925 Monday-Friday 9-5 EST or via email at [email protected]. Click here to view Access Fixtures’ complete warranty policy.




