Product Specifications
| Weight | 24.03 lbs |
|---|---|
| Dimensions | 26.57 × 14.17 × 7.68 in |
| Model Number | AF55XLED3590L120345P |
| Weight Pounds | 19.40 lbs |
| Product Family | SHOF |
| EPA | 0.47 ft² |
| Housing Material | Die-cast Aluminum Body |
| Finish Specifications | UV Stabilized Powder Coated |
| Finish Color (s) | Bronze |
| Color Rendering Index (CRI) | 80+ |
| Lens Material | High Impact Polycarbonate |
| Optics | Type IV |
| Color Temperature (Kelvin) | 3000K, 4000K, 5000K (Selectable) |
| LED Type | LED Module |
| System Watts | 23w |
| Light Source Lumens** (5000K) | 3,500 lm* |
| Luminaire Lumens** (5000K) | 3,500 lm* |
| Luminaire Lumens Per Watts** (5000K) | 145.8 lm/W* |
| Dimensions in Inches | 6.25 X 8.02 X 2.8 |
| Dimension in mm | 159 X 204 X 71 |
| Mount (s) | Quick-Mount |
| Rated Life (L70@ x Hours) | 50,000 Hours |
| Voltage | 120-277v |
| Surge Protection | 4KV |
| Controls | n/a |
| Operating Temperature | -40°C to 40°C |
| IP Rating | n/a |
| lK Rating | n/a |
| BUG Rating | B1 U3 G2 |
| Listings (ex: UL,CUL,CE) | UL and CUL Listed for wet locations. |
| Warranty | 5 Year Warranty |
| Availability (Lead-Time) | 5-7 Production Days, Plus Shipping |
SHOF 23w LED Wall Pack, Selectable Kelvin, Built-in Photocell
SHOF LED wall pack is a mini compact wall pack, built with a die-cast aluminum housing and a high-impact polycarbonate diffuser lens, ensuring durability and even light distribution. Equipped with a photocell for automatic operation, it provides reliable illumination when needed. The selectable Kelvin settings (3000K, 4000K, or 5000K) allow you to easily choose your preferred light color with a simple switch. SHOF LED wall packs are ideal for mounting heights of 8 to 15 feet.
Selectable Kelvin: You now have the option to adjust it effortlessly to your desired Kelvin temperature with just a flick of a switch. This feature is an easy-to-use tool that provides you with versatility.
Diffuser Lens: Ensures even light distribution while reducing glare, delivering optimal performance tailored to your needs.
Durable and Resistant: The SHOF’s die-cast aluminum housing is UL, cUL, and RoHS certified for wet locations, ensuring exceptional durability.
$79.00
Product Specifications
| Weight | 24.03 lbs |
|---|---|
| Dimensions | 26.57 × 14.17 × 7.68 in |
| Model Number | AF55XLED3590L120345P |
| Weight Pounds | 19.40 lbs |
| Product Family | SHOF |
| EPA | 0.47 ft² |
| Housing Material | Die-cast Aluminum Body |
| Finish Specifications | UV Stabilized Powder Coated |
| Finish Color (s) | Bronze |
| Color Rendering Index (CRI) | 80+ |
| Lens Material | High Impact Polycarbonate |
| Optics | Type IV |
| Color Temperature (Kelvin) | 3000K, 4000K, 5000K (Selectable) |
| LED Type | LED Module |
| System Watts | 23w |
| Light Source Lumens** (5000K) | 3,500 lm* |
| Luminaire Lumens** (5000K) | 3,500 lm* |
| Luminaire Lumens Per Watts** (5000K) | 145.8 lm/W* |
| Dimensions in Inches | 6.25 X 8.02 X 2.8 |
| Dimension in mm | 159 X 204 X 71 |
| Mount (s) | Quick-Mount |
| Rated Life (L70@ x Hours) | 50,000 Hours |
| Voltage | 120-277v |
| Surge Protection | 4KV |
| Controls | n/a |
| Operating Temperature | -40°C to 40°C |
| IP Rating | n/a |
| lK Rating | n/a |
| BUG Rating | B1 U3 G2 |
| Listings (ex: UL,CUL,CE) | UL and CUL Listed for wet locations. |
| Warranty | 5 Year Warranty |
| Availability (Lead-Time) | 5-7 Production Days, Plus Shipping |
Ready to Order or Speak to a Lighting Specialist?
You can place your order online or if you want additional information, give us a call at 800-468-9925. Our team of friendly, expert high performance lighting specialists are available to provide what you need to purchase fixtures and illuminate your project with confidence.
You can also leave messages for and chat live with a lighting specialist by using our Live Chat feature on the bottom-right side of your browser window.
Access Fixtures Warranty
Access Fixtures is proud to assemble high quality, long lasting lighting products which are covered by a 5-year warranty. In accordance with our warranty policy, we will offer repair, replacement, or refund for qualifying claims. Please contact our friendly customer service team, located in Worcester, MA, to address any questions or concerns you may have. We can be reached at 800-468-9925 Monday-Friday 9-5 EST or via email at [email protected]. Click here to view Access Fixtures’ complete warranty policy.





