Product Specifications
| Weight | 5.5 lbs |
|---|---|
| Dimensions | 11 × 3 × 16 in |
| Model Number | AF81XSTL-TAB104YYBK |
| Weight Pounds | 4.5 lbs |
| Product Family | SULI |
| EPA | 1.62 |
| Housing Material | Die-Cast Aluminum |
| Finish Specifications | Powder-Coated Finish |
| Finish Color (s) | Black |
| Color Rendering Index (CRI) | 70+ |
| Lens Material | Clear Polycarbonate |
| Beam Angle | 90° |
| Color Temperature (Kelvin) | 4000K |
| LED Type | SMD |
| System Watts | 10w |
| Cord Length | 9.8' detachable connector cord |
| Light Source Lumens | 1,100 lm |
| Luminaire Lumens | 1,100 lm |
| Luminaire Lumens Per Watts | 100 lm/W |
| Dimensions in Inches | 13.6 X 8.1 X 6.5 |
| Dimension in mm | 136 X 91 X 65 |
| Mount (s) | Bracket mount |
| Rated Life (L70@ x Hours) | 50,000 Hours |
| Voltage | n/a |
| Surge Protection | n/a |
| Controls | n/a |
| Operating Temperature | 0°C/32°F to 140°F |
| IP Rating | IP65 |
| lK Rating | n/a |
| BUG Rating | B1 U1 G1 |
| Listings (ex: UL,CUL,CE) | CE |
| Warranty | 5 Year Warranty |
| Availability (Lead-Time) | 2 to 4 Week Production, Plus Shipping |
SULI 10 Versatile Solar Powered LED Flex Light, Area Light and Wall Pack
Compact, versatile, and completely solar powered, the SULI Solar Flex Light is an all-in-one lighting solution designed to adapt to virtually any environment. Functioning as a flex light, wall pack, or area light, SULI delivers reliable illumination without the need for wiring, trenching, or grid power. Its flexible design, user-friendly controls, and durable construction make it the perfect choice for any outdoor application where dependable, portable lighting is essential.
Solar Powered: Powered entirely by the sun, SULI eliminates energy costs and the need for electrical infrastructure, making installation simple and operation completely off-grid.
All-In-One Design: SULI seamlessly transforms into a wall pack, area light, work light, and portable battery pack, providing unmatched versatility for a wide range of applications.
Easy Installation: Designed for quick, hassle-free setup, SULI requires no trenching, wiring, or electrical infrastructure. Its lightweight, versatile design and mounting options allow for fast installation virtually anywhere
$119.87
Product Specifications
| Weight | 5.5 lbs |
|---|---|
| Dimensions | 11 × 3 × 16 in |
| Model Number | AF81XSTL-TAB104YYBK |
| Weight Pounds | 4.5 lbs |
| Product Family | SULI |
| EPA | 1.62 |
| Housing Material | Die-Cast Aluminum |
| Finish Specifications | Powder-Coated Finish |
| Finish Color (s) | Black |
| Color Rendering Index (CRI) | 70+ |
| Lens Material | Clear Polycarbonate |
| Beam Angle | 90° |
| Color Temperature (Kelvin) | 4000K |
| LED Type | SMD |
| System Watts | 10w |
| Cord Length | 9.8' detachable connector cord |
| Light Source Lumens | 1,100 lm |
| Luminaire Lumens | 1,100 lm |
| Luminaire Lumens Per Watts | 100 lm/W |
| Dimensions in Inches | 13.6 X 8.1 X 6.5 |
| Dimension in mm | 136 X 91 X 65 |
| Mount (s) | Bracket mount |
| Rated Life (L70@ x Hours) | 50,000 Hours |
| Voltage | n/a |
| Surge Protection | n/a |
| Controls | n/a |
| Operating Temperature | 0°C/32°F to 140°F |
| IP Rating | IP65 |
| lK Rating | n/a |
| BUG Rating | B1 U1 G1 |
| Listings (ex: UL,CUL,CE) | CE |
| Warranty | 5 Year Warranty |
| Availability (Lead-Time) | 2 to 4 Week Production, Plus Shipping |
Ready to Order or Speak to a Lighting Specialist?
You can place your order online or if you want additional information, give us a call at 800-468-9925. Our team of friendly, expert high performance lighting specialists are available to provide what you need to purchase fixtures and illuminate your project with confidence.
You can also leave messages for and chat live with a lighting specialist by using our Live Chat feature on the bottom-right side of your browser window.
Access Fixtures Warranty
Access Fixtures is proud to assemble high quality, long lasting lighting products which are covered by a 5-year warranty. In accordance with our warranty policy, we will offer repair, replacement, or refund for qualifying claims. Please contact our friendly customer service team, located in Worcester, MA, to address any questions or concerns you may have. We can be reached at 800-468-9925 Monday-Friday 9-5 EST or via email at [email protected]. Click here to view Access Fixtures’ complete warranty policy.






